Baker County
Baker County offers the unique advantages of a small-town atmosphere with big-city convenience. Baker County residents can enjoy all of the cultural, educational, recreational and professional opportunities of a large metropolitan area only 20 minutes away in Jacksonville. There are numerous opportunities for the outdoor sportsman in Baker County. A large part of the Osceola National Forest lies within its boundaries and along with it some of Florida's best hunting. The mild climate and the abundance of lakes and parks make the Baker County area a haven for fishing, boating, water skiing and numerous other outdoor activities.
Baker County is home to several large industrial parks that are strategically located along I-10. These sites are among the most affordable in the Southeast. Wal-Mart operates a 900,000-square foot food distribution center employing 930 at Enterprise East, two miles east of the county seat, Macclenny. Enterprise West in Sanderson houses two rail users, a pre-stressed steel cable manufacturer and a PVC pipe manufacturer.
Baker County Statistics
Population
| Classification | Numbers |
| Total Population (2011) | 27,859 |
| Projected Population (2016) | 30,834 |
| Population Growth (2011 to 2016) | 10.7% |
| Median Age | 35.3 |
Source: Decision Data Resources, 2011
| Age in Years | Population |
| Under 4 | 7.4% |
| 5-14 | 14.0% |
| 15-19 | 7.1% |
| 20-24 | 7.0% |
| 25-34 | 13.8% |
| 35-44 | 13.7% |
| 45-54 | 14.7% |
| 55-64 | 10.9% |
| 65-74 | 6.8% |
| 75-84 | 3.0% |
| 85+ | 1.3% |
Source: Decision Data Resources, 2011
Racial Composition*
| Race | Percentage |
| White | 83.7% |
| Black | 13.6% |
| American Indian or Alaskan Native | 0.3% |
| Asian | 0.5% |
| Other Race | 0.4% |
| Two or More Races | 1.6% |
| **Hispanic or Latino Origin | 1.7% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data Resources, 2011
Major Employers
| Employer | Sector | Number of Employees |
| Northeast Florida Hospital | Adult Mental Health Hospital | 1,190 |
| Wal-Mart Food Distribution Center | Grocery Warehouse | 660 |
| Baker County School Board | Public Education | 580 |
| Baker Correctional Institute | Prison | 330 |
| Baker County Medical Services | Hospital | 170 |
| Macclenny Nursing & Rehabilitation Center | Nursing Home | 150 |
| Baker County Board of Commissioners | County Government | 120 |
| Baker County Sheriff's Office | Sheriff's Office | 90 |
Sanderson Pipe Corporation | PVC Pipe Manufacturer | 80 |
| Insteel Wire Florida | Steel Cable Manufacturer | 60 |
Baker County Health Department | Healthcare | 50 |
Information current as of March 2011.
Income
| Classification | Income |
Average Household Income | $57,104 |
Median Household Income | $49,435 |
Per Capita Income | $21,394 |
Source: Decision Data Resources, 2011