DUVAL COUNTY
| | Jacksonville Economic Development Commission
1 West Adams Street, Suite 200
Jacksonville, FL 32202
(904) 630-1858 phone
(904) 269-0363 fax www.jaxdevelopment.org |
It's easy to see why so many people are moving to the Jacksonville area each year. Jacksonville has one of the lowest overall costs of living in Florida and the United States. Affordable, high-quality housing, ample recreational opportunities, proximity to the beach and short commute times are just some of the reasons why so many people choose to relocate to Jacksonville every year.
Jacksonville's cost of living index is 94.3 out of a national average of 100, due in large part to relatively low housing costs. Residents enjoy low prices for grocery items, utilities, transportation, health care, and miscellaneous goods and services, all of which enhance a quality lifestyle. Jacksonville's moderate year-round climate affords residents an environment in which they can continually enjoy outdoor opportunities for exercise, recreation or relaxation, making them more-productive, happier and healthier employees.
More than 30,000 new jobs have been created by companies expanding or relocating to Jacksonville since 2000. The continual influx of new business into Jacksonville is driven by the positive economic climate the city boasts. Jacksonville's deep-water port is the 14th largest in the United States and handles shipments from around the globe.
Many large employers, both manufacturing and non-manufacturing, have established strong footholds in Jacksonville. Recent years have brought major announcements from companies like Fidelity Investments, Merrill Lynch, Washington Mutual, Bridgestone Firestone, Fidelity National Financial and many others. The result is an open market of thriving competition that recruits more new business to the Jacksonville community on a daily basis.
Duval County Statistics
Population
| Classification | Numbers |
| Total Population (2011) | 872,382 |
| Projected Population (2016) | 904,849 |
| Population Growth (2011 to 2016) | 3.7% |
| Median Age | 35.2 |
Source: Decision Data, 2011
| Age in Years | Population |
| Under 4 | 7.3% |
| 5-14 | 13.4% |
| 15-19 | 6.6% |
| 20-24 | 7.0% |
| 25-34 | 15.3% |
| 35-44 | 14.0% |
| 45-54 | 14.3% |
| 55-64 | 10.8% |
| 65-74 | 5.8% |
| 75-84 | 3.7% |
| 85+ | 1.6% |
Source: Decision Data Resources, 2011
Racial Mix*
| Race | Percentage |
| White | 60.8% |
| Black | 29.5% |
| American Indian or Alaskan Native | 0.4% |
| Asian | 4.2% |
| Other Race | 2.0% |
| Two or More Races | 3.0% |
| **Hispanic or Latino Origin | 8.2% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data Resources, 2011
Major Employers | Employer | Sector | Number of Employees |
| Naval Air Station | U.S. Navy | 25,240 |
| Duval County Public Schools | Public Education | 14,480 |
| Naval Station Mayport | U.S. Navy | 12,670 |
| City of Jacksonville | Municipal Government | 8,820 |
| Baptist Health | Hospital | 8,270 |
| Bank of America Merrill Lynch | Banking & Investments | 6,400 |
| Blue Cross & Blue Shield of Florida | Health Insurance Regional Headquarters | 6,000 |
| Citi | Consumer Finance | 5,000 |
| Mayo Clinic | Multi-Specialty Health Center | 4,970 |
| United Parcel Service | Worldwide Parcel Delivery | 4,100 |
St. Vincent's Medical Care | Health Care | 4,000 |
| U.S. Postal Service | Processing and Delivery of Mail | 3,790 |
Shands Jacksonville | Hospital-Health Care | 3,500 |
| CSX | Railroad Corporate Headquarters | 3,300 |
| Jacksonville Sheriffs Office | City Government-Correctional Institute | 3,300 |
| Fleet Readiness Center Southeast | Maintenance, Repair and Overhaul/U.S. Navy | 3,200 |
Information current as of June 2010 Income
| Classification | Income |
Average Household Income | $66,791 |
| Median Household Income | $51,851 |
| Per Capita Income | $27,347 |
Source: Decision Data Resources, 2011