PUTNAM COUNTY
Chief Economic Developer
Putnam County is the ideal climate for relaxing, with gracious, tree-lined streets and country settings. Yet the county is within easy access of metro areas. Boating, sailing and water-skiing are an exciting part of family recreation in this area, on both the river and the numerous lakes located in Putnam County. An abundance of trophy-sized largemouth black bass has given Putnam County the title of Bass Capital of the World.
Putnam County is a manufacturing-oriented community. Local officials are accustomed to working with companies to see that their needs are being met. Rural advantages include the low costs of doing business and a personal commitment to service that is unheard of in many areas. Local utilities are also a tremendous asset to Putnam County industries. The electrical energy includes the highest concentration of transmission and generation facilities in rural Florida. Electric rates are attractive for both interruptible and non-interruptible service.
Putnam County Statistics
Population
| Classification | Numbers |
| Total Population (2011) | 74,867 |
| Projected Population (2016) | 76,892 |
| Population Growth (2011 to 2016) | 2.7% |
| Median Age | 41.7 |
Source: Decision Data Resources, 2011
| Age in Years | Population |
| Under 4 | 6.5% |
| 5-14 | 12.9% |
| 15-19 | 6.7% |
| 20-24 | 6.0% |
| 25-34 | 10.4% |
| 35-44 | 11.5% |
| 45-54 | 13.3% |
| 55-64 | 13.2% |
| 65-74 | 10.0% |
| 75-84 | 6.4% |
| 85+ | 3.0% |
Source: Decision Data Resources, 2011
Racial Mix*
| Race | Percentage |
| White | 77.3% |
| Black | 16.2% |
| American Indian or Alaskan Native | 0.5% |
| Asian | 0.7% |
| Some Other Race | 3.6% |
| Two or More Races | 1.8% |
| **Hispanic or Latino Origin | 9.3% |
*Race alone or in combination with one or more other races. Total may not equal 100%.
** Persons of Hispanic or Latino origin can be of any race.
Source: Decision Data Resources, 2011
Major Employers
| Employer | Sector | Number of Employees |
| Putnam County School Board | Education System | 1,680 |
| Georgia Pacific Corporation, Palatka | Pulp and Paper Mill | 1,400 |
| St. Johns River Management | Water Preservation & Management | 700 |
| Putnam County Government | County Government | 600 |
| PRC | Customer Relationship Management | 550 |
| Putnam County Medical Center | Hospital | 520 |
| Seminole Electric Cooperative | Fired Power Generating Plant | 280 |
| St. Johns River Community College | Community College | 270 |
| Putnam County Sheriff's Office | Sheriff's Office | 260 |
| PDM Bridge, Inc. | Structural Steel Fabrication | 150 |
| Putnam County Correctional Institute | Correctional Institute | 150 |
Information current as of April 2011
Income
| Classification | Income |
| Average Household Income | $48,611 |
| Median Household Income | $36,167 |
| Per Capita Income | $20,071 |
Source: Decision Data Resources, 2011